The National Institutional Ranking Framework (NIRF) is a system designed to evaluate and rank higher education institutions across India. It was created and is currently overseen by the Ministry of Education, a government department responsible for educational matters in the country.
NIRF's primary objective is to assess and compare the performance and quality of various higher education institutions in India. It serves as a valuable resource for prospective students, parents, and other stakeholders, offering insights into the strengths and weaknesses of these institutions, aiding individuals in making informed decisions regarding their higher education choices.
NIRF employs a set of parameters and criteria for evaluating institutions, including factors such as the availability of teaching and learning resources, the level of research and professional practices, graduation outcomes, outreach and inclusivity efforts, and the perception of these institutions. These parameters collectively provide a comprehensive assessment of an institution's excellence and effectiveness in various aspects of education and research.
The framework was formally approved and launched by the Ministry of Human Resource Development, which preceded the Ministry of Education, on September 29, 2015. Since its inception, NIRF has played a crucial role in ranking and comparing universities, colleges, and other higher education establishments in India. It contributes significantly to enhancing transparency and accountability within the Indian higher education system. The rankings generated by NIRF are widely respected and utilized by students, educators, policymakers, and the general public as a means of assessing the quality and performance of higher education institutions in India.
Rank | Institute | Location | State | Score | Code |
---|---|---|---|---|---|
1 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 94.32 | IR-D-N-15 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 81.1 | IR-D-U-0079 |
3 | Christian Medical College | Vellore | Tamil Nadu | 75.29 | IR-D-C-45654 |
4 | National Institute of Mental Health & Neuro Sciences | Bangalore | Karnataka | 72.46 | IR-D-U-0236 |
5 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 72.1 | IR-D-U-0368 |
6 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 70.84 | IR-D-U-0436 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 69.62 | IR-D-N-33 |
8 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.75 | IR-D-U-0500 |
9 | Kasturba Medical College, Manipal | Manipal | Karnataka | 66.19 | IR-D-C-7242 |
10 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 65.24 | IR-D-U-0266 |
11 | Madras Medical College & Government General Hospital | Chennai | Tamil Nadu | 64.43 | IR-D-C-49008 |
12 | King George`s Medical University | Lucknow | Uttar Pradesh | 63.93 | IR-D-U-0523 |
13 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.43 | IR-D-U-0689 |
14 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 61.73 | IR-D-C-32922 |
15 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 61.35 | IR-D-I-1110 |
16 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.66 | IR-D-U-0363 |
17 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 60.65 | IR-D-U-0688 |
18 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.61 | IR-D-I-1441 |
19 | St. John's Medical College | Bengaluru | Karnataka | 60.49 | IR-D-C-40453 |
20 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 60.47 | IR-D-U-0473 |
The Admission Coach an organisation with the view of providing complete educational solution services. The Admission Coachis peerless organisation with pan india presence.
Behind Bank of India,Piska more,Ratu road,Ranchi ,Jharkhand (834005)
theadmissioncoach@gmail.com
© 2024-25 The Admission Coach. All Rights Reserved | Privacy Policy | Terms & Conditions | Powered By DigiCrow